Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
6.1 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 100.64.29.80:8080 | default | 1.9 KB | 0% | 1 | 000 | |
2 | 100.64.29.80:8080 | default | 8 B | 0% | 0 | 000 | |
3 | 100.64.29.80:8080 | default | 8 B | 0% | 0 | 000 | |
4 | 100.64.29.80:8080 | default | 26.1 KB | 0% | 2 | 000 | |
5 | 100.64.29.80:8080 | default | 1.1 KB | 0% | 1 | 000 | |
6 | 100.64.29.80:8080 | default | 5.0 KB | 0% | 3 | 000 | |
7 | 100.64.29.80:8080 | default | 8 B | 0% | 0 | 000 | |
8 | 100.64.29.80:8080 | openproject | 1008.7 KB | 0% | 6 | 000 | |
9 | 100.64.29.80:8080 | openproject | 5.9 KB | 0% | 2 | 000 | |
10 | 100.64.29.80:8080 | nextcloud | 5.0 MB | 0% | 38 | 000 | |
11 | 100.64.29.80:8080 | ums | 92.1 KB | 0% | 4 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-06-23 15:00:31